PartNumber | LS035B7UG01 |
Marca | SHARP |
mărimea | 3.5 |
Aplicație | HHP |
Rezoluţie | 320×480 |
Compoziţie | LCM |
Luminozitate | 550 |
CR | 180:1 |
Culori | 262K |
lumina de fundal | WLED |
Interface | MPL |
marca panoului | SHARP |
model de panou | LS035B7UG01 |
tip panou | CG-Silicon , LCM |
dimensiunea panoului | 3.5 inch |
rezoluţie | 320(RGB)×480 , HVGA |
modul de afișare | ECB, Normally White, Transflective |
Zonă activă | 49.92×74.88 mm |
contur | 55.22×82.88×2.05 mm |
suprafaţă | Antiglare, Hard coating, Antireflection |
luminozitatea | 550 cd/m² (Typ.) |
Raport de contrast | 180:1 (Typ.)(Transmissive)7:1 (Typ.)(Reflective) |
culorile afișajului | 262K (6-bit) |
timp de raspuns | 6/17 (Typ.)(Tr/Td) |
unghi de vedere | 60/60/60/55 (Typ.)(CR≥10)(L/R/U/D) |
tip de lampă | WLEDWithout Driver |
interfață de semnal | MPL + SPI, 24 pins |
tensiune de intrare | 3.0/1.8/5.8V (Typ.)(VDDDC/VDDD/VDDA) |
rohs: | |
aplicarea | HHP |
LS035B7UG01 | SHARP | 3.5 | 320×480 |
LS035B7UG01C | SHARP | 3.5 | 320×480 |
LS035B7UG02 | SHARP | 3.5 | 320×480 |
LS035B7UG02A | SHARP | 3.5 | 320×480 |
LS035B7UG01 | SHARP | 3.5 | 320×480 |
LS035B7UG01C | SHARP | 3.5 | 320×480 |
LS035B7UG02 | SHARP | 3.5 | 320×480 |
LS035B7UG02A | SHARP | 3.5 | 320×480 |
LTM035DD5Z | TOSHIBA | 3.5 | 320×480 |